| USSSA Points : 1080 Team : Lakes Area Dodgers 10U Blue Team City : Waterford - MI Overall Record : 11-12 Team Registration : G91038017488 Classified as : Baseball Boys 10 & Under AA Current End Year Class : Baseball Boys 10 & Under AA Power Rating : 1289 Tournament Record vs. In Class Teams : 10-2 In Class Avg Runs : 9.42 In Class Avg Runs Allowed : 5.25 In Class Avg Runs Difference : 4.17 In Class Runs Scored : 113 In Class Runs Allowed : 63  vs. BBboys10Maj Teams : 0-6  vs. BBboys10AAA Teams : 1-4  vs. BBboys10AA Teams : 10-2 | Click to Upload "Lakes Area Dodgers 1" Photo
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 7 | 25 | 4/10/2010 | Qualifier | 2010 WaCo Wolves Great Lake Shootou | BBboys10AAA | 1 | 3 | 0 | 9 | 25 | 43 | 6.25 | 10.75 | -4.5 |
| 6 | 70 | 4/23/2010 | NIT | Cinco De Mayo | BBboys10Open | 1 | 0 | 1 | 17 | 27 | 15 | 13.5 | 7.5 | 6 |
| 10 | 110 | 5/29/2010 | Super NIT | SUPER NIT - Memorial Day Tournament | BBboys10Open | 1 | 2 | 0 | 8 | 9 | 24 | 3 | 8 | -5 |
| 9 | 50 | 6/11/2010 | NIT | Michigan Major Elite | BBboys10Maj | 1 | 4 | 0 | 16 | 33 | 53 | 6.6 | 10.6 | -4 |
| 4 | 175 | 6/18/2010 | State | Open State Tournament | BBboys10Open | 2 | 3 | 0 | 13 | 36 | 45 | 7.2 | 9 | -1.8 |
| 1 | 650 | 7/18/2010 | World Series | USSSA World Series | BBboys10AA | 5 | 0 | 0 | 13 | 48 | 19 | 9.6 | 3.8 | 5.8 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1* | 2010 WaCo Wolves Great Lake Sh | Motor City Hit Dogs Orang | 15 | Lakes Area Dodgers 10U Blue | 5 | |
| 2* | 2010 WaCo Wolves Great Lake Sh | Michigan Mudhens Baseball | 19 | Lakes Area Dodgers 10U Blue | 7 | |
| 3 | 2010 WaCo Wolves Great Lake Sh | Saginaw Bay Riverdawgs | 9 | Lakes Area Dodgers 10U Blue | 4 | |
| 4 | 2010 WaCo Wolves Great Lake Sh | Lakes Area Dodgers 10U Bl | 9 | Wildcats | 0 | |
| 5 | Cinco De Mayo | Lakes Area Dodgers 10U Bl | 17 | Grosse Pointe Park Pirate | 5 | |
| 6 | Cinco De Mayo | Lakes Area Dodgers 10U Bl | Tie | Motor City Hit Dogs - Blu | 10 | |
| 7* | SUPER NIT - Memorial Day Tourn | Beaver Valley 10U Red | 9 | Lakes Area Dodgers 10U Blue | 0 | |
| 8 | SUPER NIT - Memorial Day Tourn | Lakes Area Dodgers 10U Bl | 8 | Diamonds-Perrin | 1 | |
| 9* | SUPER NIT - Memorial Day Tourn | Motor City Hit Dogs Orang | 14 | Lakes Area Dodgers 10U Blue | 1 | |
| 10* | Michigan Major Elite | NWO Longhorns | 10 | Lakes Area Dodgers 10U Blue | 1 | |
| 11* | Michigan Major Elite | Lakes Area Dodgers 10U Bl | 16 | Detroit Metro Stars 10U | 14 | |
| 12* | Michigan Major Elite | JTB Tigers | 11 | Lakes Area Dodgers 10U Blue | 6 | |
| 13* | Michigan Major Elite | West Michigan Broncos | 11 | Lakes Area Dodgers 10U Blue | 4 | |
| 14* | Michigan Major Elite | Naperville Renegades | 7 | Lakes Area Dodgers 10U Blue | 6 | |
| 15 | Open State Tournament | Anchor Bay Angels | 14 | Lakes Area Dodgers 10U Blue | 4 | |
| 16* | Open State Tournament | JTB Tigers | 3 | Lakes Area Dodgers 10U Blue | 1 | |
| 17 | Open State Tournament | Lakes Area Dodgers 10U Bl | 10 | Bay Area Baseball Club | 7 | |
| 18 | Open State Tournament | Lakes Area Dodgers 10U Bl | 13 | Anchor Bay Angels | 8 | |
| 19* | Open State Tournament | Lakes Area Dodgers 10U - | 13 | Lakes Area Dodgers 10U Blue | 8 | |
| 20 | USSSA World Series | Lakes Area Dodgers 10U Bl | 9 | Commerce Titans | 4 | |
| 21 | USSSA World Series | Lakes Area Dodgers 10U Bl | 13 | Coughlin Cubs | 2 | |
| 22 | USSSA World Series | Lakes Area Dodgers 10U Bl | 13 | Macomb Marlins | 6 | |
| 23 | USSSA World Series | Lakes Area Dodgers 10U Bl | 7 | Lakes Area Dodgers | 3 | |
| 24 | USSSA World Series | Lakes Area Dodgers 10U Bl | 6 | Detroit Bees 10U | 4 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/24/2013 4:03:00 AM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here