| USSSA Points : 45 Team : RedWater Longhorns Team City : RedWater - TXN Team Registration : G91077033626 Classified as : Baseball Boys 10 & Under AA Current End Year Class : Baseball Boys 10 & Under AA Power Rating : 877 Tournament Record vs. In Class Teams : 1-1 In Class Avg Runs : 8.50 In Class Avg Runs Allowed : 7.50 In Class Avg Runs Difference : 1.00 In Class Runs Scored : 17 In Class Runs Allowed : 15  vs. BBboys10AA Teams : 1-1  vs. BBboys9AAA Teams : 0-1 | Click to Upload "RedWater Longhorns" Photo
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 3 | 45 | 5/21/2010 | Qualifier | Ashdown Tournament | BBboys10Open | 1 | 2 | 0 | 15 | 22 | 24 | 7.333 | 8 | -0.66 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1 | Ashdown Tournament | RedWater Longhorns | 15 | AR Cardinals | 3 | |
| 2* | Ashdown Tournament | Ashdown Baseball | 9 | RedWater Longhorns | 5 | |
| 3 | Ashdown Tournament | AR Cardinals | 12 | RedWater Longhorns | 2 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/19/2013 2:20:48 AM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here