| USSSA Points : 100 Team : Pumas Team City : Pearland - TXS Team Registration : G91174000553 Classified as : Baseball Boys 7 & Under Machine Pitch AA Current End Year Class : Baseball Boys 7 & Under Machine Pitch AA  vs. BBboys7-CP-AAA Teams : 5-4 | Click to Upload "Pumas" Photo |
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 2 | 100 | 8/29/2010 | League | SHSBA FALL LEAGUE | BBboys8-CP-AAA | 5 | 4 | 2 | 13 | 91 | 98 | 8.272 | 8.909 | -0.63 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1* | SHSBA FALL LEAGUE | Texas BEAST | 18 | Pumas | 4 | |
| 2* | SHSBA FALL LEAGUE | Pumas | 9 | PASADENA COBRAS | 4 | |
| 3 | SHSBA FALL LEAGUE | Hardin Hornets | Tie | Pumas | 10 | |
| 4* | SHSBA FALL LEAGUE | Pumas | 5 | Infernos | 1 | |
| 5 | SHSBA FALL LEAGUE | Pumas | Tie | Sagemont Smash | 10 | |
| 6* | SHSBA FALL LEAGUE | Texas BEAST | 12 | Pumas | 11 | |
| 7* | SHSBA FALL LEAGUE | Pumas | 9 | Infernos | 5 | |
| 8* | SHSBA FALL LEAGUE | Sagemont Smash | 10 | Pumas | 8 | |
| 9* | SHSBA FALL LEAGUE | Pumas | 13 | PASADENA COBRAS | 12 | |
| 10* | SHSBA FALL LEAGUE | Pumas | 4 | Sagemont Smash | 2 | |
| 11* | SHSBA FALL LEAGUE | Texas BEAST | 14 | Pumas | 8 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/18/2013 11:51:57 PM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here