| USSSA Points : 1050 Team : Starpath Blue Team City : Columbia - MO Overall Record : 17-32 Team Registration : G81143000871 Classified as : Baseball Boys 14 & Under AAA Current End Year Class : Baseball Boys 14 & Under AAA Power Rating : 723 Tournament Record vs. In Class Teams : 11-21 In Class Avg Runs : 5.75 In Class Avg Runs Allowed : 6.59 In Class Avg Runs Difference : -0.84 In Class Runs Scored : 184 In Class Runs Allowed : 211  vs. BBboys15-F-AA Teams : 0-2  vs. BBboys14Maj Teams : 0-5  vs. BBboys14AAA Teams : 12-21  vs. BBboys14AA Teams : 5-4 | Click to Upload "Starpath Blue" Photo
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 4 | 40 | 8/26/2010 | Qualifier | BC Fall Classic | BBboys14Open | 1 | 3 | 0 | 7 | 16 | 34 | 4 | 8.5 | -4.5 |
| 1 | 100 | 9/10/2010 | League | BC Baseball Fall League | BBboys14Open | 1 | 1 | 0 | 5 | 8 | 9 | 4 | 4.5 | -0.5 |
| 3 | 45 | 10/15/2010 | Qualifier | St. Louis Year Ender | BBboys15-F-Open | 1 | 4 | 0 | 8 | 19 | 48 | 3.8 | 9.6 | -5.8 |
| 5 | 70 | 3/24/2011 | NIT | BC Spring Classic | BBboys14Open | 1 | 2 | 0 | 13 | 13 | 25 | 4.333 | 8.333 | -4 |
| 1 | 100 | 4/4/2011 | League | BC Baseball League | BBboys14Open | 2 | 0 | 0 | 15 | 26 | 8 | 13 | 4 | 9 |
| 5 | 30 | 4/7/2011 | Qualifier | Eye of the "Siberian" Tiger | BBboys14Open | 0 | 4 | 0 | 9 | 23 | 48 | 5.75 | 12 | -6.25 |
| 7 | 60 | 4/28/2011 | NIT | Hardball Classic | BBboys14Open | 0 | 4 | 0 | 4 | 8 | 28 | 2 | 7 | -5 |
| 4 | 80 | 5/5/2011 | Global Qualifier | Mother's Day Classic | BBboys14Open | 3 | 2 | 0 | 10 | 35 | 34 | 7 | 6.8 | 0.2 |
| 7 | 60 | 5/19/2011 | Global Qualifier | Columbia Classic | BBboys14Open | 1 | 3 | 0 | 8 | 20 | 31 | 5 | 7.75 | -2.75 |
| 11 | 110 | 5/27/2011 | Super NIT | Memorial Day SUPER NIT | BBboys14AAA | 2 | 2 | 0 | 14 | 27 | 25 | 6.75 | 6.25 | 0.5 |
| 9 | 50 | 6/9/2011 | NIT | Baseball at the Oz | BBboys14Open | 1 | 2 | 0 | 26 | 29 | 18 | 9.666 | 6 | 3.666 |
| 6 | 155 | 6/23/2011 | State | Missouri 14 AAA (60/90)State Champi | BBboys14AAA | 2 | 1 | 1 | 7 | 15 | 14 | 3.75 | 3.5 | 0.25 |
| 7 | 150 | 7/26/2011 | World Series | USSSA World Series 60/90 | BBboys14AAA | 2 | 4 | 0 | 10 | 27 | 31 | 4.5 | 5.166 | -0.66 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1* | BC Fall Classic | Mid-West Storm | 18 | Starpath Blue | 2 | |
| 2 | BC Fall Classic | Mizuno Eagles- Red | 4 | Starpath Blue | 0 | |
| 3 | BC Fall Classic | Starpath Blue | 7 | MATC | 4 | |
| 4 | BC Fall Classic | MATC | 8 | Starpath Blue | 7 | |
| 5* | BC Baseball Fall League | Starpath Blue | 5 | Nasty Boyz | 4 | |
| 6* | BC Baseball Fall League | Nasty Boyz | 5 | Starpath Blue | 3 | |
| 7* | St. Louis Year Ender | Midwest Knights | 11 | Starpath Blue | 1 | |
| 8 | St. Louis Year Ender | Mizuno Eagles- Red | 10 | Starpath Blue | 5 | |
| 9 | St. Louis Year Ender | Starpath Blue | 8 | Lancers | 4 | |
| 10 | St. Louis Year Ender | Lancers | 12 | Starpath Blue | 3 | |
| 11* | St. Louis Year Ender | Midwest Knights | 11 | Starpath Blue | 2 | |
| 12* | BC Spring Classic | Starpath Blue | 13 | Starpath Orange | 6 | |
| 13* | BC Spring Classic | Columbia Blaze | 15 | Starpath Blue | 0 | |
| 14 | BC Spring Classic | Mexico Thunder | 4 | Starpath Blue | 0 | |
| 15* | BC Baseball League | Starpath Blue | 11 | Mexico Thunder | 3 | |
| 16* | BC Baseball League | Starpath Blue | 15 | Mid-West Storm | 5 | |
| 17 | Eye of the "Siberian" Tiger | Crusaders | 12 | Starpath Blue | 9 | |
| 18 | Eye of the "Siberian" Tiger | Mid-MO Express | 8 | Starpath Blue | 7 | |
| 19 | Eye of the "Siberian" Tiger | Mexico Thunder | 11 | Starpath Blue | 5 | |
| 20* | Eye of the "Siberian" Tiger | Columbia Blaze | 17 | Starpath Blue | 2 | |
| 21 | Hardball Classic | RBI Mayhem | 5 | Starpath Blue | 4 | |
| 22 | Hardball Classic | Mid-MO Express | 5 | Starpath Blue | 1 | |
| 23 | Hardball Classic | Crusaders | 15 | Starpath Blue | 1 | |
| 24 | Hardball Classic | Mexico Thunder | 3 | Starpath Blue | 2 | |
| 25* | Mother's Day Classic | Starpath Blue | 8 | South-West Stars | 3 | |
| 26 | Mother's Day Classic | Starpath Blue | 10 | Elite Baseball | 9 | |
| 27 | Mother's Day Classic | Starpath Blue | 6 | Kingsmen | 4 | |
| 28 | Mother's Day Classic | Mizuno Eagles- Red | 6 | Starpath Blue | 5 | |
| 29 | Mother's Day Classic | Elite Baseball | 12 | Starpath Blue | 6 | |
| 30* | Columbia Classic | Starpath Blue | 8 | Mid-West Storm | 6 | |
| 31 | Columbia Classic | Mid-MO Express | 11 | Starpath Blue | 3 | |
| 32* | Columbia Classic | Columbia Blaze | 6 | Starpath Blue | 2 | |
| 33* | Columbia Classic | Mid-West Storm | 8 | Starpath Blue | 7 | |
| 34* | Memorial Day SUPER NIT | Kansas Mudcats | 8 | Starpath Blue | 0 | |
| 35 | Memorial Day SUPER NIT | Starpath Blue | 14 | KC Seminoles | 6 | |
| 36 | Memorial Day SUPER NIT | Omaha Hawks | 8 | Starpath Blue | 7 | |
| 37 | Memorial Day SUPER NIT | Starpath Blue | 6 | Lancers | 3 | |
| 38 | Baseball at the Oz | Starpath Blue | 26 | Hitter's World Hitmen | 2 | |
| 39* | Baseball at the Oz | Kansas Rebels 14U | 2 | Starpath Blue | 1 | |
| 40* | Baseball at the Oz | Central Illinois Predator | 14 | Starpath Blue | 2 | |
| 41 | Missouri 14 AAA (60/90)State C | Chesterfield Mudcats | 6 | Starpath Blue | 2 | |
| 42 | Missouri 14 AAA (60/90)State C | Starpath Blue | 6 | Midwest Mets | 4 | |
| 43 | Missouri 14 AAA (60/90)State C | Starpath Blue | 7 | Mid-MO Express | 4 | |
| 44 | Missouri 14 AAA (60/90)State C | Mexico Thunder | Tie | Starpath Blue | ||
| 45 | USSSA World Series 60/90 | Prowler Baseball | 7 | Starpath Blue | 5 | |
| 46 | USSSA World Series 60/90 | Mizuno Eagles Blue | 6 | Starpath Blue | 1 | |
| 47 | USSSA World Series 60/90 | Starpath Blue | 10 | Burlington Sting Baseball | 4 | |
| 48 | USSSA World Series 60/90 | Starpath Blue | 5 | South Lyon Thunder | 4 | |
| 49 | USSSA World Series 60/90 | Mizuno Eagles Blue | 4 | Starpath Blue | 1 | |
| 50 | USSSA World Series 60/90 | Iguanas | 6 | Starpath Blue | 5 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/22/2013 7:47:48 AM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here