| USSSA Points : 1375 Team : Traction 11's Team City : Baton Rouge - LA Overall Record : 27-32 Team Registration : G91172019582 Classified as : Baseball Boys 11 & Under AA Current End Year Class : Baseball Boys 12 & Under AAA Power Rating : 1063 Tournament Record vs. In Class Teams : 20-12 In Class Avg Runs : 7.75 In Class Avg Runs Allowed : 6.31 In Class Avg Runs Difference : 1.44 In Class Runs Scored : 248 In Class Runs Allowed : 202  vs. BBboys11Maj Teams : 1-4  vs. BBboys11AAA Teams : 6-15  vs. BBboys11AA Teams : 20-12  vs. BBboys10Maj Teams : 0-1 | ![]()
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 3 | 45 | 2/19/2011 | Qualifier | THE BOMBER BASH | BBboys11Open | 3 | 1 | 0 | 11 | 26 | 28 | 6.5 | 7 | -0.5 |
| 7 | 25 | 3/5/2011 | Qualifier | Tiger Invitational | BBboys11Open | 0 | 2 | 0 | 7 | 14 | 17 | 7 | 8.5 | -1.5 |
| 3 | 90 | 3/12/2011 | Global Qualifier | SOUTHSHORE SLAM GLOBAL | BBboys11Open | 2 | 2 | 0 | 7 | 20 | 19 | 5 | 4.75 | 0.25 |
| 9 | 50 | 3/26/2011 | NIT | MUDBUG MEMORIAL - NIT | BBboys11AAA | 0 | 3 | 0 | 6 | 9 | 25 | 3 | 8.333 | -5.33 |
| 3 | 45 | 4/2/2011 | Qualifier | VELOCITY IMPACT 2011>> | BBboys11AAA | 2 | 3 | 0 | 9 | 30 | 49 | 6 | 9.8 | -3.8 |
| 5 | 70 | 4/16/2011 | NIT | SPRING SIZZLER - NIT | BBboys11AAA | 1 | 3 | 0 | 8 | 18 | 28 | 4.5 | 7 | -2.5 |
| 9 | 100 | 4/30/2011 | NIT | 300 Point Crawfish Classic VIII | BBboys11AAA | 0 | 3 | 0 | 6 | 12 | 27 | 4 | 9 | -5 |
| 5 | 30 | 5/7/2011 | Qualifier | MOTHERS DAY CLASSIC | BBboys11AAA | 1 | 2 | 0 | 7 | 15 | 23 | 5 | 7.666 | -2.66 |
| 2 | 220 | 5/14/2011 | NIT | 300PTS - BAYOU BRAWL - NIT | BBboys11AA | 3 | 2 | 0 | 12 | 38 | 37 | 7.6 | 7.4 | 0.199 |
| 3 | 90 | 5/21/2011 | NIT | TERROR II CLASSIC NIT | BBboys11AA | 3 | 2 | 0 | 13 | 45 | 50 | 9 | 10 | -1 |
| 3 | 180 | 5/27/2011 | Global Qualifier | 300 POINT EVENT - GS GOVERNORS GAME | BBboys11AA | 3 | 1 | 0 | 7 | 24 | 19 | 6 | 4.75 | 1.25 |
| 1 | 150 | 6/11/2011 | NIT | FLEUR DE LIS FURY - NIT | BBboys11AA | 5 | 0 | 0 | 15 | 48 | 12 | 9.6 | 2.4 | 7.2 |
| 17 | 40 | 6/17/2011 | State | State Championship | BBboys11AA | 1 | 2 | 0 | 11 | 24 | 25 | 8 | 8.333 | -0.33 |
| 3 | 90 | 6/25/2011 | NIT | CAJUN CLASSIC - NIT | BBboys11AA | 3 | 1 | 0 | 16 | 39 | 10 | 9.75 | 2.5 | 7.25 |
| 7 | 150 | 7/13/2011 | Global World Series | USSSA Global World Series | BBboys11Open | 0 | 5 | 0 | 3 | 13 | 49 | 2.6 | 9.8 | -7.2 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1 | THE BOMBER BASH | Traction 11's | 11 | Patriots | 8 | |
| 2* | THE BOMBER BASH | Traction 11's | 5 | Diamond Cutters | 4 | |
| 3 | THE BOMBER BASH | Traction 11's | 7 | Toro Baseball | 6 | |
| 4 | THE BOMBER BASH | Brown's Field "Bombers" | 10 | Traction 11's | 3 | |
| 5* | Tiger Invitational | Louisiana Express | 9 | Traction 11's | 7 | |
| 6* | Tiger Invitational | Terror Baseball Red | 8 | Traction 11's | 7 | |
| 7* | SOUTHSHORE SLAM GLOBAL | Ascension Hurricanes | 5 | Traction 11's | 2 | |
| 8* | SOUTHSHORE SLAM GLOBAL | Traction 11's | 5 | vikings baseball | 4 | |
| 9* | SOUTHSHORE SLAM GLOBAL | Traction 11's | 7 | Ascension Hurricanes | 3 | |
| 10* | SOUTHSHORE SLAM GLOBAL | Monsters Baseball | 7 | Traction 11's | 6 | |
| 11* | MUDBUG MEMORIAL - NIT | Terror Baseball Red | 5 | Traction 11's | 1 | |
| 12* | MUDBUG MEMORIAL - NIT | Titans Baseball | 15 | Traction 11's | 6 | |
| 13 | MUDBUG MEMORIAL - NIT | Pelicans | 5 | Traction 11's | 2 | |
| 14 | VELOCITY IMPACT 2011>> | Pelicans | 11 | Traction 11's | 6 | |
| 15* | VELOCITY IMPACT 2011>> | Louisiana Blue Claws | 8 | Traction 11's | 2 | |
| 16* | VELOCITY IMPACT 2011>> | Traction 11's | 9 | Ascension Warriors | 8 | |
| 17* | VELOCITY IMPACT 2011>> | Traction 11's | 9 | Legendz Baseball 11U | 6 | |
| 18* | VELOCITY IMPACT 2011>> | Louisiana Blue Claws | 16 | Traction 11's | 4 | |
| 19* | SPRING SIZZLER - NIT | Kajun Styx | 7 | Traction 11's | 6 | |
| 20 | SPRING SIZZLER - NIT | CAJUN RIP | 9 | Traction 11's | 1 | |
| 21* | SPRING SIZZLER - NIT | Traction 11's | 8 | Kajun Styx | 5 | |
| 22* | SPRING SIZZLER - NIT | Marucci Elite Red 11's | 7 | Traction 11's | 3 | |
| 23* | 300 Point Crawfish Classic VII | Marucci Elite Red 11's | 4 | Traction 11's | 2 | |
| 24* | 300 Point Crawfish Classic VII | FCA Warriors | 8 | Traction 11's | 6 | |
| 25* | 300 Point Crawfish Classic VII | Acadiana Elite | 15 | Traction 11's | 4 | |
| 26* | MOTHERS DAY CLASSIC | Ascension Warriors | 8 | Traction 11's | 1 | |
| 27* | MOTHERS DAY CLASSIC | Traction 11's | 7 | Louisiana Lagniappe | 6 | |
| 28* | MOTHERS DAY CLASSIC | Big Easy Red Sox | 9 | Traction 11's | 7 | |
| 29 | 300PTS - BAYOU BRAWL - NIT | Traction 11's | 12 | BRUSLY DIRT DAWGS | 3 | |
| 30 | 300PTS - BAYOU BRAWL - NIT | Wolverines | 9 | Traction 11's | 4 | |
| 31 | 300PTS - BAYOU BRAWL - NIT | Traction 11's | 10 | Brown's Field "Bombers" | 8 | |
| 32 | 300PTS - BAYOU BRAWL - NIT | Traction 11's | 10 | Wolverines | 1 | |
| 33 | 300PTS - BAYOU BRAWL - NIT | Marucci Sticks 11's | 16 | Traction 11's | 2 | |
| 34 | TERROR II CLASSIC NIT | Louisiana Lynx | 15 | Traction 11's | 11 | |
| 35 | TERROR II CLASSIC NIT | Traction 11's | 6 | Pontchartrain Blue Claws | 4 | |
| 36 | TERROR II CLASSIC NIT | Traction 11's | 11 | Pontchartrain Blue Claws | 6 | |
| 37 | TERROR II CLASSIC NIT | Traction 11's | 13 | Denham Springs Nitro | 6 | |
| 38 | TERROR II CLASSIC NIT | BRUSLY DIRT DAWGS | 19 | Traction 11's | 4 | |
| 39 | 300 POINT EVENT - GS GOVERNORS | Traction 11's | 7 | Elite Baseball | 6 | |
| 40 | 300 POINT EVENT - GS GOVERNORS | Traction 11's | 7 | Marucci Sticks 11's | 1 | |
| 41 | 300 POINT EVENT - GS GOVERNORS | Traction 11's | 4 | BEAST BASEBALL | 2 | |
| 42 | 300 POINT EVENT - GS GOVERNORS | Elite Baseball | 10 | Traction 11's | 6 | |
| 43 | FLEUR DE LIS FURY - NIT | Traction 11's | 11 | Sandlot Sting | 3 | |
| 44 | FLEUR DE LIS FURY - NIT | Traction 11's | 15 | Louisiana Dodgers | 3 | |
| 45 | FLEUR DE LIS FURY - NIT | Traction 11's | 10 | Phillies | 2 | |
| 46 | FLEUR DE LIS FURY - NIT | Traction 11's | 4 | Wolverines | 3 | |
| 47 | FLEUR DE LIS FURY - NIT | Traction 11's | 8 | West Feliciana Saints | 1 | |
| 48 | State Championship | LA Crush | 9 | Traction 11's | 5 | |
| 49 | State Championship | Traction 11's | 11 | Bayou Warriors | 1 | |
| 50 | State Championship | Natchitoches Lightning | 15 | Traction 11's | 8 | |
| 51 | CAJUN CLASSIC - NIT | Traction 11's | 9 | Phillies | 0 | |
| 52 | CAJUN CLASSIC - NIT | Traction 11's | 16 | Slammers | 1 | |
| 53 | CAJUN CLASSIC - NIT | Traction 11's | 9 | Gators | 1 | |
| 54 | CAJUN CLASSIC - NIT | Natchitoches Lightning | 8 | Traction 11's | 5 | |
| 55* | USSSA Global World Series | Ascension Astros | 20 | Traction 11's | 3 | |
| 56* | USSSA Global World Series | MISSISSIPPI THUNDER | 6 | Traction 11's | 2 | |
| 57* | USSSA Global World Series | Kings Baseball Red | 11 | Traction 11's | 3 | |
| 58* | USSSA Global World Series | Middle Georgia Moccasins | 7 | Traction 11's | 3 | |
| 59* | USSSA Global World Series | LA Strokers | 5 | Traction 11's | 2 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/24/2013 5:48:17 PM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here