| USSSA Points : 1075 Team : Havoc Team City : Pasadena - TXS Overall Record : 18-14 Team Registration : G91174023035 Classified as : Baseball Boys 8 & Under Coaches Pitch AAA Current End Year Class : Baseball Boys 9 & Under AA Power Rating : 1021 Tournament Record vs. In Class Teams : 15-10 In Class Avg Runs : 7.68 In Class Avg Runs Allowed : 5.64 In Class Avg Runs Difference : 2.04 In Class Runs Scored : 192 In Class Runs Allowed : 141  vs. BBboys8-CP-AAA Teams : 18-14 | ![]()
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 1 | 75 | 2/19/2011 | Qualifier | WINTER BLAST 2 | BBboys8Open | 4 | 1 | 0 | 13 | 47 | 40 | 9.4 | 8 | 1.4 |
| 3 | 90 | 4/2/2011 | Global Qualifier | Global nit | BBboys8Open | 1 | 2 | 0 | 10 | 18 | 27 | 6 | 9 | -3 |
| 5 | 155 | 5/7/2011 | Global State | GLOBAL STATE | BBboys8Open | 1 | 3 | 0 | 9 | 24 | 38 | 6 | 9.5 | -3.5 |
| 3 | 180 | 5/28/2011 | Global Qualifier | Lonestar battle of the Bats | BBboys8-CP-AAA | 3 | 1 | 0 | 17 | 45 | 29 | 11.25 | 7.25 | 4 |
| 2 | 225 | 6/4/2011 | Super NIT | Governor's Games XIII | BBboys8-CP-AAA | 4 | 2 | 0 | 18 | 53 | 32 | 8.833 | 5.333 | 3.5 |
| 3 | 200 | 6/18/2011 | State | State Championship | BBboys8-CP-AAA | 1 | 2 | 0 | 8 | 9 | 18 | 3 | 6 | -3 |
| 7 | 150 | 7/6/2011 | World Series | USSSA World Series | BBboys8-CP-AAA | 4 | 3 | 0 | 10 | 47 | 32 | 6.714 | 4.571 | 2.142 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1* | WINTER BLAST 2 | SOUTH TEXAS STALLIONS | 11 | Havoc | 3 | |
| 2* | WINTER BLAST 2 | Havoc | 9 | Texas Shock | 7 | |
| 3* | WINTER BLAST 2 | Havoc | 11 | spring sting | 10 | |
| 4 | WINTER BLAST 2 | Havoc | 11 | Katy Spartans | 3 | |
| 5* | WINTER BLAST 2 | Havoc | 13 | Team Mizuno Houston 8u | 9 | |
| 6* | Global nit | Texas Shock | 10 | Havoc | 0 | |
| 7 | Global nit | Havoc | 10 | Rangers Baseball | 8 | |
| 8 | Global nit | Bayside Hammerheads | 9 | Havoc | 8 | |
| 9* | GLOBAL STATE | Lake Houston Stars | 8 | Havoc | 6 | |
| 10 | GLOBAL STATE | Rangers Baseball | 5 | Havoc | 3 | |
| 11 | GLOBAL STATE | Havoc | 6 | Texas Vipers III | 5 | |
| 12* | GLOBAL STATE | Texas Shock | 20 | Havoc | 9 | |
| 13 | Lonestar battle of the Bats | Havoc | 13 | Katy Blaze | 4 | |
| 14 | Lonestar battle of the Bats | Havoc | 17 | Texas Saints | 3 | |
| 15 | Lonestar battle of the Bats | Havoc | 15 | Texas Saints | 11 | |
| 16 | Lonestar battle of the Bats | Houston Wranglers | 11 | Havoc | 0 | |
| 17 | Governor's Games XIII | Havoc | 9 | Louisiana Aces | 1 | |
| 18 | Governor's Games XIII | POWER BASEBALL | 10 | Havoc | 7 | |
| 19 | Governor's Games XIII | Havoc | 9 | Rattlers Baseball | 1 | |
| 20 | Governor's Games XIII | Havoc | 18 | Southern Blast | 3 | |
| 21 | Governor's Games XIII | Havoc | 10 | Bullet Baseball 8U | 9 | |
| 22 | Governor's Games XIII | B2B Bandits | 8 | Havoc | 0 | |
| 23 | State Championship | Katy Blaze | 6 | Havoc | 0 | |
| 24* | State Championship | Havoc | Forfeit | Texas Vipers III | 0 | |
| 25 | State Championship | Havoc | 8 | Rangers Baseball | 5 | |
| 26 | State Championship | The Woodlands Defenders | 7 | Havoc | 1 | |
| 27 | USSSA World Series | Advance Sports Braves | 12 | Havoc | 8 | |
| 28 | USSSA World Series | Havoc | 10 | Amarillo Rampage | 4 | |
| 29 | USSSA World Series | Havoc | 10 | Bullet Baseball 8U | 2 | |
| 30 | USSSA World Series | Havoc | 8 | Diamond Kings | 0 | |
| 31 | USSSA World Series | Elite Baseball Gold | 6 | Havoc | 3 | |
| 32 | USSSA World Series | Havoc | 3 | CHAOS | 2 | |
| 33 | USSSA World Series | Bullet Baseball 8U | 6 | Havoc | 5 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/19/2013 2:51:16 AM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here