| USSSA Points : 60 Team : Rebels Team City : Lenexa - KS Overall Record : 3-4 Team Registration : 81148021892 Classified as : Baseball Boys 9 & Under A Current End Year Class : Baseball Boys 9 & Under A Power Rating : 752 Tournament Record vs. In Class Teams : 3-4 In Class Avg Runs : 7.14 In Class Avg Runs Allowed : 8.29 In Class Avg Runs Difference : -1.14 In Class Runs Scored : 50 In Class Runs Allowed : 58  vs. BBBoys9A Teams : 3-4 | Click to Upload "Rebels" Photo |
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 5 | 30 | 4/15/2011 | Qualifier | Bank Midwest Pre-Season Spring Flin | BBBoys9A | 2 | 2 | 0 | 9 | 23 | 33 | 5.75 | 8.25 | -2.5 |
| 6 | 30 | 5/28/2011 | Qualifier | Memorial Day Classic | BBBoys9A | 1 | 2 | 0 | 14 | 27 | 25 | 9 | 8.333 | 0.666 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1 | Bank Midwest Pre-Season Spring | Rebels | 9 | Warriors | 5 | |
| 2 | Bank Midwest Pre-Season Spring | Bobcats | 11 | Rebels | 3 | |
| 3 | Bank Midwest Pre-Season Spring | Rebels | 7 | Dragons | 4 | |
| 4 | Bank Midwest Pre-Season Spring | Red Sox | 13 | Rebels | 4 | |
| 5 | Memorial Day Classic | Topeka Bulldogs | 7 | Rebels | 5 | |
| 6 | Memorial Day Classic | Rebels | 14 | Eagles | 9 | |
| 7 | Memorial Day Classic | SRE Royals | 9 | Rebels | 8 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/22/2013 10:05:20 AM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here