| USSSA Points : 455 Team : Texas Tri-City Dust Devils Team City : San Antonio - TXS Overall Record : 9-2 Team Registration : 91174030609 Classified as : Baseball Boys 13 & Under Major Current End Year Class : Baseball Boys 13 & Under Major Power Rating : 1129 Tournament Record vs. In Class Teams : 5-2 In Class Avg Runs : 7.71 In Class Avg Runs Allowed : 2.71 In Class Avg Runs Difference : 5.00 In Class Runs Scored : 54 In Class Runs Allowed : 19  vs. BBboys13Maj Teams : 5-2  vs. BBboys13AAA Teams : 2-0  vs. BBboys13AA Teams : 2-0 | Click to Upload "Texas Tri-City Dust " Photo
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 5 | 155 | 4/30/2011 | Super NIT | South Texas Super NIT | BBboys13Maj | 3 | 1 | 0 | 14 | 35 | 16 | 8.75 | 4 | 4.75 |
| 3 | 300 | 7/29/2011 | World Series | USSSA World Series - International | BBboys13Open | 6 | 1 | 0 | 15 | 63 | 10 | 9 | 1.428 | 7.571 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1 | South Texas Super NIT | Texas Tri-City Dust Devil | 6 | Texas Drillers | 4 | |
| 2 | South Texas Super NIT | Texas Tri-City Dust Devil | 10 | South Texas Sliders – 13U | 0 | |
| 3* | South Texas Super NIT | Texas Tri-City Dust Devil | 14 | Angels | 5 | |
| 4 | South Texas Super NIT | Louisiana Tigers | 7 | Texas Tri-City Dust Devils | 5 | |
| 5 | USSSA World Series - Internati | Texas Tri-City Dust Devil | 4 | Illinois Flames | 3 | |
| 6* | USSSA World Series - Internati | Texas Tri-City Dust Devil | 10 | Crystal Lake Cardinals - | 2 | |
| 7 | USSSA World Series - Internati | Texas Tri-City Dust Devil | 15 | Team Acceleration 13U-A | 0 | |
| 8 | USSSA World Series - Internati | Texas Tri-City Dust Devil | 14 | Puerto Rico Pitbulls | 0 | |
| 9* | USSSA World Series - Internati | Texas Tri-City Dust Devil | 8 | Lake in the Hills Pirates | 0 | |
| 10* | USSSA World Series - Internati | Texas Tri-City Dust Devil | 12 | PBI Eagles | 0 | |
| 11 | USSSA World Series - Internati | Illinois Flames | 5 | Texas Tri-City Dust Devils | 0 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 6/19/2013 5:06:00 AM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here