| USSSA Points : 635 Team : MS Fury Team City : Florence - MS Overall Record : 13-17 Team Registration : G91264003689 Classified as : Baseball Boys 12 & Under A Current End Year Class : Baseball Boys 12 & Under A Power Rating : 1171 Tournament Record vs. In Class Teams : 6-0 In Class Avg Runs : 9.67 In Class Avg Runs Allowed : 4.33 In Class Avg Runs Difference : 5.33 In Class Runs Scored : 58 In Class Runs Allowed : 26  vs. BBboys12AAA Teams : 1-1  vs. BBboys12AA Teams : 5-15  vs. BBBoys12A Teams : 6-0  vs. BBBoys4&ULeag Teams : 1-1 | Click to Upload "MS Fury" Photo
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 3 | 45 | 9/17/2011 | Qualifier | Magee Crazy Day | BBboys12Open | 1 | 2 | 0 | 9 | 22 | 23 | 7.333 | 7.666 | -0.33 |
| 3 | 45 | 10/1/2011 | Qualifier | Fall Showdown | BBboys12Open | 1 | 3 | 0 | 10 | 26 | 29 | 6.5 | 7.25 | -0.75 |
| 4 | 55 | 10/7/2011 | State Level 2 | 2011 Fall State | BBboys12AA | 0 | 3 | 0 | 7 | 16 | 22 | 5.333 | 7.333 | -2 |
| 4 | 40 | 2/24/2012 | Qualifier | 2012 Umpires Challenge | BBboys12AA | 2 | 1 | 0 | 8 | 15 | 23 | 5 | 7.666 | -2.66 |
| 4 | 80 | 3/23/2012 | NIT | 2012 AA March Showdown - NIT | BBboys12AA | 0 | 3 | 0 | 7 | 18 | 32 | 6 | 10.66 | -4.66 |
| 4 | 80 | 4/13/2012 | NIT | 2012 April Slam - NIT | BBboys12AA | 3 | 1 | 0 | 8 | 26 | 18 | 6.5 | 4.5 | 2 |
| 3 | 90 | 4/20/2012 | Global Qualifier | Shiloh Showdown | BBboys12AA | 2 | 1 | 0 | 14 | 31 | 26 | 10.33 | 8.666 | 1.666 |
| 3 | 90 | 5/4/2012 | NIT | 2012 AA in May - NIT | BBboys12AA | 1 | 2 | 0 | 9 | 15 | 17 | 5 | 5.666 | -0.66 |
| 2 | 110 | 5/18/2012 | Global Qualifier | 2012 May Day - GWSQ/NIT | BBboys12AA | 3 | 1 | 0 | 11 | 27 | 20 | 6.75 | 5 | 1.75 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1* | Magee Crazy Day | Jones County Cats | 8 | MS Fury | 7 | |
| 2* | Magee Crazy Day | MS Fury | 9 | Hit Squad Baseball | 3 | |
| 3* | Magee Crazy Day | Hit Squad Baseball | 12 | MS Fury | 6 | |
| 4* | Fall Showdown | Madison Jaguars | 12 | MS Fury | 10 | |
| 5* | Fall Showdown | PSA Sox - Red | 7 | MS Fury | 3 | |
| 6 | Fall Showdown | MS Fury | 10 | MS Dirt Dawgs | 1 | |
| 7* | Fall Showdown | PSA Sox - Red | 9 | MS Fury | 3 | |
| 8* | 2011 Fall State | Madison Jaguars | 10 | MS Fury | 7 | |
| 9* | 2011 Fall State | PSA Sox - Red | 4 | MS Fury | 2 | |
| 10* | 2011 Fall State | Jones County Cats | 8 | MS Fury | 7 | |
| 11* | 2012 Umpires Challenge | MS Fury | 7 | WC Cardinals | 6 | |
| 12* | 2012 Umpires Challenge | MS Fury | 8 | Madison Jaguars | 5 | |
| 13* | 2012 Umpires Challenge | PINEBELT SLUGGERS | 12 | MS Fury | 0 | |
| 14* | 2012 AA March Showdown - NIT | Madison Crushers | 13 | MS Fury | 7 | |
| 15* | 2012 AA March Showdown - NIT | Mississippi Blues | 12 | MS Fury | 5 | |
| 16* | 2012 AA March Showdown - NIT | Madison Jaguars | 7 | MS Fury | 6 | |
| 17 | 2012 April Slam - NIT | MS Fury | 7 | MS Dirt Dawgs | 6 | |
| 18* | 2012 April Slam - NIT | MS Fury | 8 | Mississippi Blues | 3 | |
| 19* | 2012 April Slam - NIT | MS Fury | 8 | CW | 4 | |
| 20* | 2012 April Slam - NIT | Jones County Cats | 5 | MS Fury | 3 | |
| 21 | Shiloh Showdown | MS Fury | 14 | Hammers | 6 | |
| 22 | Shiloh Showdown | MS Fury | 10 | L.O.C. | 8 | |
| 23* | Shiloh Showdown | Diamond Bandits | 12 | MS Fury | 7 | |
| 24 | 2012 AA in May - NIT | MS Fury | 9 | L.O.C. | 3 | |
| 25* | 2012 AA in May - NIT | PSA Sox - Red | 6 | MS Fury | 0 | |
| 26* | 2012 AA in May - NIT | Madison Jaguars | 8 | MS Fury | 6 | |
| 27* | 2012 May Day - GWSQ/NIT | MS Fury | 11 | CW | 3 | |
| 28* | 2012 May Day - GWSQ/NIT | MS Fury | 7 | Madison Crushers | 6 | |
| 29 | 2012 May Day - GWSQ/NIT | MS Fury | 8 | MS Dirt Dawgs | 2 | |
| 30* | 2012 May Day - GWSQ/NIT | Madison Crushers | 9 | MS Fury | 1 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/24/2013 11:37:02 AM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here