| USSSA Points : 1635 Team : Arkansas Stealers Team City : Central Arkansas - AR Overall Record : 32-25 Team Registration : G91271009963 Classified as : Baseball Boys 12 & Under AA Current End Year Class : Baseball Boys 12 & Under AA Power Rating : 1100 Tournament Record vs. In Class Teams : 23-11 In Class Avg Runs : 6.85 In Class Avg Runs Allowed : 4.12 In Class Avg Runs Difference : 2.74 In Class Runs Scored : 233 In Class Runs Allowed : 140  vs. BBboys12Maj Teams : 0-3  vs. BBboys12AAA Teams : 3-9  vs. BBboys12AA Teams : 23-11  vs. BBBoys12A Teams : 4-0  vs. BBboys11Maj Teams : 0-1  vs. BBboys11AAA Teams : 0-1  vs. BBboys11AA Teams : 1-0  vs. BBboys11AllStar Teams : 1-0 | Click to Upload "Arkansas Stealers" Photo
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 1 | 75 | 9/9/2011 | Qualifier | CASMSports Fall State Warm Up | BBboys12AA | 4 | 1 | 0 | 12 | 34 | 29 | 6.8 | 5.8 | 1 |
| 3 | 60 | 9/16/2011 | State Level 2 | Fall State | BBboys12AA | 2 | 0 | 0 | 7 | 13 | 7 | 6.5 | 3.5 | 3 |
| 13 | 40 | 3/2/2012 | NIT | Road to the Show | BBboys12Open | 0 | 4 | 0 | 7 | 14 | 33 | 3.5 | 8.25 | -4.75 |
| 4 | 80 | 3/9/2012 | Global Qualifier | CASM CONWAY RAZORBACK GLOBAL SHOOT | BBboys12AA | 1 | 1 | 0 | 9 | 11 | 15 | 5.5 | 7.5 | -2 |
| 5 | 70 | 3/16/2012 | NIT | Everett GMAC Triple Crown 1st Leg | BBboys12AA | 1 | 2 | 0 | 12 | 17 | 11 | 5.666 | 3.666 | 2 |
| 8 | 25 | 3/30/2012 | Qualifier | CASM BATTLE IN THE ROCK | BBboys12AA | 2 | 1 | 0 | 8 | 15 | 14 | 5 | 4.666 | 0.333 |
| 7 | 120 | 4/13/2012 | Global Qualifier | CASM CONWAY BATTLE OF THE BEST GLOB | BBboys12AA | 1 | 2 | 0 | 10 | 13 | 25 | 4.333 | 8.333 | -4 |
| 1 | 75 | 4/20/2012 | Qualifier | Turf War Battle | BBboys12Open | 4 | 1 | 0 | 26 | 63 | 19 | 12.6 | 3.8 | 8.8 |
| 8 | 25 | 4/27/2012 | Qualifier | CASM CONWAY SLUG FEST | BBboys12Open | 1 | 3 | 0 | 18 | 26 | 17 | 6.5 | 4.25 | 2.25 |
| 5 | 70 | 5/4/2012 | NIT | Everett GMAC Triple Crown 3rd Leg | BBboys12AA | 1 | 1 | 0 | 7 | 7 | 6 | 3.5 | 3 | 0.5 |
| 5 | 30 | 5/18/2012 | Qualifier | Cobras Striking from the mound | BBboys12AA | 1 | 3 | 0 | 14 | 22 | 21 | 5.5 | 5.25 | 0.25 |
| 5 | 70 | 5/25/2012 | NIT | Wally Hall Tournament of Champions | BBboys12AA | 3 | 1 | 0 | 7 | 19 | 13 | 4.75 | 3.25 | 1.5 |
| 3 | 90 | 6/1/2012 | Qualifier | Turn2 Sports Arkansas Summer Champi | BBboys12Open | 4 | 1 | 0 | 17 | 46 | 10 | 9.2 | 2 | 7.2 |
| 3 | 45 | 6/15/2012 | Qualifier | Maumelle AA Classic | BBboys12AA | 3 | 1 | 0 | 9 | 28 | 18 | 7 | 4.5 | 2.5 |
| 9 | 110 | 6/22/2012 | State | Arkansas State Tournament | BBboys12AA | 2 | 1 | 0 | 11 | 19 | 10 | 6.333 | 3.333 | 3 |
| 1 | 650 | 7/5/2012 | Global World Series | USSSA Global World Series | BBboys12Open | 2 | 2 | 0 | 10 | 19 | 23 | 4.75 | 5.75 | -1 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1 | CASMSports Fall State Warm Up | Arkansas Stealers | 4 | Easton Elite | 0 | |
| 2* | CASMSports Fall State Warm Up | Rawlings Arkansas Prospec | 5 | Arkansas Stealers | 2 | |
| 3 | CASMSports Fall State Warm Up | Arkansas Stealers | 10 | El Do Powercats | 9 | |
| 4* | CASMSports Fall State Warm Up | Arkansas Stealers | 6 | River Valley Predators | 4 | |
| 5* | CASMSports Fall State Warm Up | Arkansas Stealers | 12 | Rawlings Arkansas Prospec | 11 | |
| 6 | Fall State | Arkansas Stealers | 6 | Arkansas Athletics | 2 | |
| 7* | Fall State | Arkansas Stealers | 7 | Rawlings Arkansas Prospec | 5 | |
| 8* | Road to the Show | West Plains Sluggers | 12 | Arkansas Stealers | 4 | |
| 9* | Road to the Show | West Plains Sluggers | 9 | Arkansas Stealers | 7 | |
| 10* | Road to the Show | Southwest Rawhide | 7 | Arkansas Stealers | 2 | |
| 11* | Road to the Show | DBAT | 5 | Arkansas Stealers | 1 | |
| 12 | CASM CONWAY RAZORBACK GLOBAL S | Arkansas Stealers | 9 | Arkansas EXPRESS-Crump | 1 | |
| 13* | CASM CONWAY RAZORBACK GLOBAL S | Rawlings Arkansas Prospec | 14 | Arkansas Stealers | 2 | |
| 14 | Everett GMAC Triple Crown 1st | Sheridan Swarm | 4 | Arkansas Stealers | 2 | |
| 15* | Everett GMAC Triple Crown 1st | Arkansas Stealers | 12 | Southern Rippers | 1 | |
| 16 | Everett GMAC Triple Crown 1st | BIGGS | 6 | Arkansas Stealers | 3 | |
| 17 | CASM BATTLE IN THE ROCK | Arkansas Stealers | 4 | Texarkana Hawks | 2 | |
| 18 | CASM BATTLE IN THE ROCK | Arkansas Stealers | 8 | El Do Powercats | 7 | |
| 19 | CASM BATTLE IN THE ROCK | El Do Powercats | 5 | Arkansas Stealers | 3 | |
| 20 | CASM CONWAY BATTLE OF THE BEST | Arkansas Stealers | 10 | Arkansas Attack | 5 | |
| 21* | CASM CONWAY BATTLE OF THE BEST | US Outlaws Baseball | 11 | Arkansas Stealers | 3 | |
| 22 | CASM CONWAY BATTLE OF THE BEST | Easton Elite | 9 | Arkansas Stealers | 0 | |
| 23 | Turf War Battle | Arkansas Stealers | 26 | Rawlings Arkansas Elite | 3 | |
| 24* | Turf War Battle | Cabot Edge | 3 | Arkansas Stealers | 2 | |
| 25* | Turf War Battle | Arkansas Stealers | 8 | Arkansas Xtreme | 0 | |
| 26 | Turf War Battle | Arkansas Stealers | 11 | Rawlings Arkansas Elite | 3 | |
| 27 | Turf War Battle | Arkansas Stealers | 16 | Sheridan Swarm | 10 | |
| 28 | CASM CONWAY SLUG FEST | Diamond Baseball Club-Hur | 6 | Arkansas Stealers | 5 | |
| 29* | CASM CONWAY SLUG FEST | River Valley Predators | 4 | Arkansas Stealers | 1 | |
| 30* | CASM CONWAY SLUG FEST | Arkansas Stealers | 18 | Southern Rippers | 3 | |
| 31* | CASM CONWAY SLUG FEST | Bentonville Wildcats | 4 | Arkansas Stealers | 2 | |
| 32* | Everett GMAC Triple Crown 3rd | Arkansas Stealers | Forfeit | Bryant Hornets-Blue | 0 | |
| 33 | Everett GMAC Triple Crown 3rd | Arkansas Stealers | 7 | BIGGS | 1 | |
| 34 | Everett GMAC Triple Crown 3rd | OT'S Gunslingers | 5 | Arkansas Stealers | 0 | |
| 35 | Cobras Striking from the mound | Easton Elite | 8 | Arkansas Stealers | 3 | |
| 36* | Cobras Striking from the mound | Conway CATS | 5 | Arkansas Stealers | 0 | |
| 37 | Cobras Striking from the mound | Arkansas Stealers | 14 | Arkansas EXPRESS-Crump | 2 | |
| 38* | Cobras Striking from the mound | Arkansas Panthers | 6 | Arkansas Stealers | 5 | |
| 39 | Wally Hall Tournament of Champ | Arkansas Stealers | 3 | Bonecrushers | 2 | |
| 40 | Wally Hall Tournament of Champ | Arkansas Stealers | 7 | Benton Panthers | 2 | |
| 41* | Wally Hall Tournament of Champ | Arkansas Stealers | 4 | Dirtbags | 1 | |
| 42 | Wally Hall Tournament of Champ | Bonecrushers | 8 | Arkansas Stealers | 5 | |
| 43 | Turn2 Sports Arkansas Summer C | Arkansas Stealers | 8 | Rawlings Arkansas Elite | 0 | |
| 44* | Turn2 Sports Arkansas Summer C | Arkansas Stealers | 15 | woodman rangers | 2 | |
| 45 | Turn2 Sports Arkansas Summer C | Arkansas Stealers | 6 | Benton Panthers | 2 | |
| 46* | Turn2 Sports Arkansas Summer C | Arkansas Stealers | 17 | Maumelle Stars 11 | 4 | |
| 47 | Turn2 Sports Arkansas Summer C | Benton Panthers | 2 | Arkansas Stealers | 0 | |
| 48 | Maumelle AA Classic | Arkansas Stealers | 7 | Sheridan Swarm | 6 | |
| 49 | Maumelle AA Classic | Arkansas Stealers | 9 | Easton Elite | 0 | |
| 50 | Maumelle AA Classic | Arkansas Stealers | 8 | Diamond Baseball Club-Hur | 7 | |
| 51 | Maumelle AA Classic | Benton Panthers | 5 | Arkansas Stealers | 4 | |
| 52 | Arkansas State Tournament | Arkansas Stealers | 7 | Van Buren Green Dawgs | 2 | |
| 53 | Arkansas State Tournament | Arkansas Stealers | 11 | Wildhogs | 0 | |
| 54 | Arkansas State Tournament | Dairy Queen Heat | 8 | Arkansas Stealers | 1 | |
| 55* | USSSA Global World Series | SWBC Courage | 7 | Arkansas Stealers | 2 | |
| 56* | USSSA Global World Series | 12U TPSA | 8 | Arkansas Stealers | 1 | |
| 57 | USSSA Global World Series | Arkansas Stealers | 6 | Xplosion | 4 | |
| 58 | USSSA Global World Series | Arkansas Stealers | 10 | Coal Mountain Raiders Gre | 4 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/23/2013 10:33:44 PM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here