| USSSA Points : 1460 Team : Arkansas Rage Team City : Cabot - AR Overall Record : 38-13 Team Registration : G91271008425 Classified as : Baseball Boys 8 & Under Machine Pitch AAA Current End Year Class : Baseball Boys 8 & Under Machine Pitch AAA Power Rating : 967 Tournament Record vs. In Class Teams : 19-9 In Class Avg Runs : 9.39 In Class Avg Runs Allowed : 8.71 In Class Avg Runs Difference : 0.68 In Class Runs Scored : 263 In Class Runs Allowed : 244  vs. BBboys8-CP-AAA Teams : 0-2  vs. BBboys8-MP-AAA Teams : 19-9  vs. BBboys7-MP-AAA Teams : 1-0  vs. BBboys8-MP-AA Teams : 14-2  vs. BBboys7-MP-AA Teams : 1-0  vs. BBboys8-MP-A Teams : 3-0 | Click to Upload "Arkansas Rage" Photo
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 3 | 45 | 9/9/2011 | Qualifier | CASMSports Fall State Warm Up | BBboys8Open | 1 | 2 | 0 | 14 | 29 | 44 | 9.666 | 14.66 | -5 |
| 4 | 55 | 9/16/2011 | State Level 2 | Fall State | BBboys8Open | 1 | 1 | 0 | 12 | 19 | 12 | 9.5 | 6 | 3.5 |
| 1 | 75 | 3/2/2012 | Qualifier | CASM CONWAY KICKOFF CLASSIC | BBboys8Open | 4 | 0 | 0 | 23 | 70 | 34 | 17.5 | 8.5 | 9 |
| 2 | 110 | 3/9/2012 | Global Qualifier | CASM CONWAY RAZORBACK GLOBAL SHOOT | BBboys8Open | 1 | 1 | 0 | 18 | 22 | 20 | 11 | 10 | 1 |
| 2 | 55 | 3/16/2012 | Qualifier | CASM MARCH CLASSIC | BBboys8-MP-AA | 3 | 1 | 0 | 18 | 49 | 21 | 12.25 | 5.25 | 7 |
| 1 | 75 | 3/30/2012 | Qualifier | CASM BATTLE IN THE ROCK | BBboys8-MP-AA | 4 | 0 | 0 | 18 | 57 | 27 | 14.25 | 6.75 | 7.5 |
| 1 | 300 | 4/13/2012 | Global Qualifier | CASM CONWAY BATTLE OF THE BEST GLOB | BBboys8-MP-AA | 4 | 0 | 0 | 13 | 49 | 27 | 12.25 | 6.75 | 5.5 |
| 1 | 75 | 4/21/2012 | Qualifier | Rumble on the River | BBboys8Open | 2 | 0 | 0 | 11 | 20 | 13 | 10 | 6.5 | 3.5 |
| 1 | 150 | 5/5/2012 | NIT | Everett GMAC Triple Crown 3rd Leg | BBboys8Open | 5 | 0 | 0 | 16 | 53 | 20 | 10.6 | 4 | 6.6 |
| 2 | 55 | 5/18/2012 | Qualifier | Cobras Striking from the mound | BBboys8Open | 3 | 2 | 0 | 12 | 34 | 28 | 6.8 | 5.6 | 1.2 |
| 2 | 110 | 5/26/2012 | NIT | Wally Hall Tournament of Champions | BBboys8Open | 4 | 1 | 0 | 12 | 44 | 31 | 8.8 | 6.2 | 2.6 |
| 3 | 45 | 6/9/2012 | Qualifier | CONWAY CASM State Warm Up 2 | BBboys8Open | 2 | 1 | 0 | 16 | 29 | 29 | 9.666 | 9.666 | 0 |
| 3 | 200 | 6/22/2012 | State | Arkansas State Tournament | BBboys8-MP-AAA | 2 | 2 | 0 | 12 | 30 | 36 | 7.5 | 9 | -1.5 |
| 9 | 110 | 7/11/2012 | World Series | USSSA Open World Series | BBboys8-MP-AAA | 2 | 2 | 0 | 10 | 23 | 26 | 5.75 | 6.5 | -0.75 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1 | CASMSports Fall State Warm Up | Arkansas Rage | 14 | Blue Steel | 13 | |
| 2 | CASMSports Fall State Warm Up | Easton Elite | 11 | Arkansas Rage | 3 | |
| 3 | CASMSports Fall State Warm Up | Blue Steel | 20 | Arkansas Rage | 12 | |
| 4* | Fall State | Bryant Hornets 8's | 8 | Arkansas Rage | 7 | |
| 5* | Fall State | Arkansas Rage | 12 | Saline County Cyclones | 4 | |
| 6* | CASM CONWAY KICKOFF CLASSIC | Arkansas Rage | 18 | Bryant 7's | 0 | |
| 7 | CASM CONWAY KICKOFF CLASSIC | Arkansas Rage | 16 | Blue Steel | 15 | |
| 8 | CASM CONWAY KICKOFF CLASSIC | Arkansas Rage | 13 | Blue Steel | 12 | |
| 9* | CASM CONWAY KICKOFF CLASSIC | Arkansas Rage | 23 | Rawlings Arkansas Prospec | 7 | |
| 10* | CASM CONWAY RAZORBACK GLOBAL S | Arkansas Rage | 18 | Saline County Cyclones | 6 | |
| 11 | CASM CONWAY RAZORBACK GLOBAL S | Arkansas Reds | 14 | Arkansas Rage | 4 | |
| 12 | CASM MARCH CLASSIC | Arkansas Rage | 12 | Arkansas Reds | 4 | |
| 13* | CASM MARCH CLASSIC | Arkansas Rage | 18 | Sylvan Hills Bears | 3 | |
| 14* | CASM MARCH CLASSIC | Arkansas Rage | 11 | Copperheads | 3 | |
| 15 | CASM MARCH CLASSIC | Arkansas Reds | 11 | Arkansas Rage | 8 | |
| 16 | CASM BATTLE IN THE ROCK | Arkansas Rage | 10 | Arkansas Reds | 7 | |
| 17 | CASM BATTLE IN THE ROCK | Arkansas Rage | 18 | Blue Steel | 5 | |
| 18* | CASM BATTLE IN THE ROCK | Arkansas Rage | 15 | Saline County Cyclones | 7 | |
| 19 | CASM BATTLE IN THE ROCK | Arkansas Rage | 14 | Arkansas Reds | 8 | |
| 20* | CASM CONWAY BATTLE OF THE BEST | Arkansas Rage | 13 | Jonesboro Thunder 8 | 6 | |
| 21 | CASM CONWAY BATTLE OF THE BEST | Arkansas Rage | 13 | Blue Steel | 3 | |
| 22* | CASM CONWAY BATTLE OF THE BEST | Arkansas Rage | 10 | Jonesboro Thunder 8 | 6 | |
| 23 | CASM CONWAY BATTLE OF THE BEST | Arkansas Rage | 13 | Arkansas Reds | 12 | |
| 24 | Rumble on the River | Arkansas Rage | 11 | Blue Steel | 8 | |
| 25 | Rumble on the River | Arkansas Rage | 9 | Blue Steel | 5 | |
| 26* | Everett GMAC Triple Crown 3rd | Arkansas Rage | 10 | EM Majors | 4 | |
| 27* | Everett GMAC Triple Crown 3rd | Arkansas Rage | 10 | Bryant Hornets 8's | 9 | |
| 28* | Everett GMAC Triple Crown 3rd | Arkansas Rage | 11 | EM Majors | 2 | |
| 29* | Everett GMAC Triple Crown 3rd | Arkansas Rage | 16 | Saline County Cyclones | 4 | |
| 30 | Everett GMAC Triple Crown 3rd | Arkansas Rage | 6 | Lights Out | 1 | |
| 31* | Cobras Striking from the mound | Bryant Hornets 8's | 7 | Arkansas Rage | 3 | |
| 32 | Cobras Striking from the mound | Arkansas Rage | 10 | Lights Out | 1 | |
| 33* | Cobras Striking from the mound | Arkansas Rage | 12 | Hot Springs Nationals | 4 | |
| 34* | Cobras Striking from the mound | Arkansas Rage | 7 | Conway Gators | 6 | |
| 35 | Cobras Striking from the mound | Lights Out | 10 | Arkansas Rage | 2 | |
| 36 | Wally Hall Tournament of Champ | Arkansas Rage | 12 | Lights Out | 4 | |
| 37* | Wally Hall Tournament of Champ | Arkansas Rage | 9 | Bryant Hornets 8's | 2 | |
| 38* | Wally Hall Tournament of Champ | Arkansas Rage | 7 | Hot Springs Nationals | 2 | |
| 39* | Wally Hall Tournament of Champ | Arkansas Rage | 11 | Young Guns | 8 | |
| 40 | Wally Hall Tournament of Champ | Blue Steel | 15 | Arkansas Rage | 5 | |
| 41* | CONWAY CASM State Warm Up 2 | Arkansas Rage | 16 | Jonesboro Thunder 8 | 7 | |
| 42 | CONWAY CASM State Warm Up 2 | Arkansas Rage | 10 | Blue Steel | 7 | |
| 43 | CONWAY CASM State Warm Up 2 | Blue Steel | 15 | Arkansas Rage | 3 | |
| 44 | Arkansas State Tournament | Arkansas Rage | 12 | Lights Out | 10 | |
| 45* | Arkansas State Tournament | Arkansas Rivals | 9 | Arkansas Rage | 6 | |
| 46 | Arkansas State Tournament | Arkansas Rage | 10 | Easton Elite | 7 | |
| 47* | Arkansas State Tournament | Arkansas Rivals | 10 | Arkansas Rage | 2 | |
| 48 | USSSA Open World Series | Arkansas Rage | 10 | Oklahoma Yardbirds | 5 | |
| 49 | USSSA Open World Series | Arkansas Rage | 10 | P&K Bucks | 2 | |
| 50 | USSSA Open World Series | Maniacs | 8 | Arkansas Rage | 2 | |
| 51 | USSSA Open World Series | Lights Out | 11 | Arkansas Rage | 1 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/24/2013 4:06:07 PM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here