| USSSA Points : 765 Team : Madison Jaguars Team City : Madison - MS Overall Record : 18-24 Team Registration : G91264010637 Classified as : Baseball Boys 12 & Under AA Current End Year Class : Baseball Boys 12 & Under AA Power Rating : 668 Tournament Record vs. In Class Teams : 6-18 In Class Avg Runs : 5.63 In Class Avg Runs Allowed : 7.58 In Class Avg Runs Difference : -1.96 In Class Runs Scored : 135 In Class Runs Allowed : 182  vs. BBboys12AAA Teams : 0-2  vs. BBboys12AA Teams : 6-18  vs. BBBoys12A Teams : 11-4  vs. BBboys11AAA Teams : 1-0 | ![]()
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 5 | 30 | 10/1/2011 | Qualifier | Fall Showdown | BBboys12Open | 2 | 1 | 0 | 12 | 29 | 19 | 9.666 | 6.333 | 3.333 |
| 4 | 55 | 10/7/2011 | State Level 2 | 2011 Fall State | BBboys12AA | 1 | 1 | 1 | 10 | 17 | 19 | 5.666 | 6.333 | -0.66 |
| 3 | 45 | 2/24/2012 | Qualifier | 2012 Umpires Challenge | BBboys12AA | 1 | 3 | 0 | 17 | 24 | 35 | 6 | 8.75 | -2.75 |
| 7 | 60 | 3/9/2012 | Global Qualifier | 2012 Spring Break Blast GWSQ/NIT | BBboys12Open | 1 | 2 | 0 | 11 | 23 | 27 | 7.666 | 9 | -1.33 |
| 2 | 110 | 3/23/2012 | NIT | 2012 AA March Showdown - NIT | BBboys12AA | 2 | 2 | 1 | 11 | 39 | 41 | 7.8 | 8.2 | -0.39 |
| 3 | 90 | 4/13/2012 | NIT | 2012 April Slam - NIT | BBboys12AA | 3 | 1 | 0 | 10 | 30 | 20 | 7.5 | 5 | 2.5 |
| 4 | 80 | 4/27/2012 | Global Qualifier | 2012 May Madness - GWSQ/NIT | BBboys12AA | 1 | 2 | 0 | 13 | 24 | 21 | 8 | 7 | 1 |
| 2 | 110 | 5/4/2012 | NIT | 2012 AA in May - NIT | BBboys12AA | 3 | 2 | 0 | 8 | 24 | 41 | 4.8 | 8.2 | -3.4 |
| 3 | 90 | 5/18/2012 | Global Qualifier | 2012 May Day - GWSQ/NIT | BBboys12AA | 2 | 2 | 0 | 9 | 27 | 26 | 6.75 | 6.5 | 0.25 |
| 9 | 10 | 6/1/2012 | Qualifier | State Warm-Up | BBboys12AA | 0 | 3 | 0 | 6 | 12 | 24 | 4 | 8 | -4 |
| 3 | 45 | 6/15/2012 | Qualifier | Clinton Invitational - Even | BBboys12AA | 2 | 2 | 0 | 9 | 25 | 30 | 6.25 | 7.5 | -1.25 |
| 23 | 40 | 6/21/2012 | State | Mississippi State Championship | BBboys12AA | 0 | 3 | 0 | 7 | 14 | 32 | 4.666 | 10.66 | -6 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1* | Fall Showdown | Madison Jaguars | 12 | MS Fury | 10 | |
| 2 | Fall Showdown | Madison Jaguars | 10 | CW | 1 | |
| 3 | Fall Showdown | CW | 8 | Madison Jaguars | 7 | |
| 4* | 2011 Fall State | Madison Jaguars | 10 | MS Fury | 7 | |
| 5 | 2011 Fall State | Southern Slammers | Tie | Madison Jaguars | 6 | |
| 6 | 2011 Fall State | Orange Crush 12 | 6 | Madison Jaguars | 1 | |
| 7* | 2012 Umpires Challenge | PINEBELT SLUGGERS | 8 | Madison Jaguars | 2 | |
| 8* | 2012 Umpires Challenge | MS Fury | 8 | Madison Jaguars | 5 | |
| 9* | 2012 Umpires Challenge | Madison Jaguars | 17 | NW STEALERS BASEBALL | 7 | |
| 10* | 2012 Umpires Challenge | Southern Slammers | 12 | Madison Jaguars | 0 | |
| 11* | 2012 Spring Break Blast GWSQ/N | Madison Jaguars | 8 | MS Dirt Dawgs | 7 | |
| 12 | 2012 Spring Break Blast GWSQ/N | Mississippi Blues | 8 | Madison Jaguars | 4 | |
| 13* | 2012 Spring Break Blast GWSQ/N | MS Dirt Dawgs | 12 | Madison Jaguars | 11 | |
| 14 | 2012 AA March Showdown - NIT | Madison Jaguars | Tie | Mississippi Blues | 11 | |
| 15 | 2012 AA March Showdown - NIT | Madison Crushers | 9 | Madison Jaguars | 6 | |
| 16* | 2012 AA March Showdown - NIT | Madison Jaguars | 7 | MS Fury | 6 | |
| 17* | 2012 AA March Showdown - NIT | Madison Jaguars | 10 | L.O.C. | 7 | |
| 18 | 2012 AA March Showdown - NIT | MERIDIAN SURGE | 8 | Madison Jaguars | 5 | |
| 19* | 2012 April Slam - NIT | Madison Jaguars | 10 | L.O.C. | 3 | |
| 20* | 2012 April Slam - NIT | Madison Jaguars | 8 | MS Dirt Dawgs | 5 | |
| 21 | 2012 April Slam - NIT | Madison Jaguars | 7 | Mandeville Hurricanes | 6 | |
| 22 | 2012 April Slam - NIT | Jones County Cats | 6 | Madison Jaguars | 5 | |
| 23 | 2012 May Madness - GWSQ/NIT | Madison Jaguars | 13 | CW | 1 | |
| 24 | 2012 May Madness - GWSQ/NIT | North Jackson Hornets | 9 | Madison Jaguars | 7 | |
| 25 | 2012 May Madness - GWSQ/NIT | North Jackson Hornets | 11 | Madison Jaguars | 4 | |
| 26 | 2012 AA in May - NIT | Madison Jaguars | 7 | Delta Dawgs | 6 | |
| 27 | 2012 AA in May - NIT | PSA Sox - Red | 14 | Madison Jaguars | 1 | |
| 28* | 2012 AA in May - NIT | Madison Jaguars | 7 | L.O.C. | 3 | |
| 29* | 2012 AA in May - NIT | Madison Jaguars | 8 | MS Fury | 6 | |
| 30* | 2012 AA in May - NIT | MS Dirt Dawgs | 12 | Madison Jaguars | 1 | |
| 31 | 2012 May Day - GWSQ/NIT | Madison Jaguars | 7 | Diamond Bandits | 2 | |
| 32 | 2012 May Day - GWSQ/NIT | North Jackson Hornets | 10 | Madison Jaguars | 9 | |
| 33 | 2012 May Day - GWSQ/NIT | Madison Jaguars | 9 | Warriors | 4 | |
| 34 | 2012 May Day - GWSQ/NIT | Jones County Cats | 10 | Madison Jaguars | 2 | |
| 35 | State Warm-Up | CW | 9 | Madison Jaguars | 6 | |
| 36 | State Warm-Up | North Jackson Hornets | 11 | Madison Jaguars | 3 | |
| 37 | State Warm-Up | Mississippi Blues | 4 | Madison Jaguars | 3 | |
| 38 | Clinton Invitational - Even | Orange Crush 12 | 7 | Madison Jaguars | 5 | |
| 39* | Clinton Invitational - Even | Madison Jaguars | 9 | Hammers | 8 | |
| 40* | Clinton Invitational - Even | Hammers | 10 | Madison Jaguars | 3 | |
| 41* | Clinton Invitational - Even | Madison Jaguars | 8 | NWR Outlaws | 5 | |
| 42 | Mississippi State Championship | Blue Hawks | 12 | Madison Jaguars | 6 | |
| 43 | Mississippi State Championship | Predators Baseball | 11 | Madison Jaguars | 7 | |
| 44 | Mississippi State Championship | Orange Crush 12 | 9 | Madison Jaguars | 1 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/21/2013 1:24:41 PM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here