| USSSA Points : 840 Team : Reservoir Dogs Team City : Brandon - MS Overall Record : 18-16 Team Registration : G91264023470 Classified as : Baseball Boys 8 & Under Coaches Pitch A Current End Year Class : Baseball Boys 8 & Under Coaches Pitch A Power Rating : 1129 Tournament Record vs. In Class Teams : 17-6 In Class Avg Runs : 16.43 In Class Avg Runs Allowed : 13.17 In Class Avg Runs Difference : 3.26 In Class Runs Scored : 378 In Class Runs Allowed : 303  vs. BBboys8U-CP-AA Teams : 0-4  vs. BBboys8-CP-AAA Teams : 0-6  vs. BBboys8U-CP-A Teams : 17-6  vs. BBBoys4&ULeag Teams : 1-0 | ![]()
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 4 | 40 | 2/24/2012 | Qualifier | 2012 Umpires Challenge | BBboys8U-CP-AA | 1 | 3 | 0 | 19 | 40 | 63 | 10 | 15.75 | -5.75 |
| 5 | 70 | 3/23/2012 | NIT | 2012 AA March Showdown - NIT | BBboys8U-CP-AA | 0 | 3 | 0 | 18 | 19 | 56 | 6.333 | 18.66 | -12.3 |
| 5 | 60 | 3/30/2012 | Qualifier | Southaven Shootout | BBboys8-CP-AAA | 0 | 3 | 0 | 3 | 8 | 48 | 2.666 | 16 | -13.3 |
| 4 | 80 | 4/13/2012 | NIT | 2012 April Slam - NIT | BBboys8U-CP-AA | 2 | 2 | 0 | 25 | 74 | 67 | 18.5 | 16.75 | 1.75 |
| 5 | 70 | 4/20/2012 | Global Qualifier | Shiloh Showdown | BBboys8U-CP-AA | 2 | 1 | 0 | 21 | 44 | 40 | 14.66 | 13.33 | 1.333 |
| 2 | 55 | 5/4/2012 | Qualifier | 82 Challenge Celabrating Moms | BBboys8-CP-AAA | 2 | 2 | 0 | 21 | 67 | 65 | 16.75 | 16.25 | 0.5 |
| 1 | 150 | 5/18/2012 | Global Qualifier | 2012 May Day - GWSQ/NIT | BBboys8U-CP-A | 5 | 0 | 0 | 20 | 77 | 44 | 15.4 | 8.8 | 6.6 |
| 3 | 90 | 6/1/2012 | NIT | 82 Challenge June Jam | BBboys8U-CP-A | 2 | 1 | 0 | 18 | 38 | 33 | 12.66 | 11 | 1.666 |
| 2 | 225 | 6/21/2012 | State | Mississippi State Championship | BBboys8U-CP-A | 4 | 1 | 0 | 21 | 76 | 66 | 15.2 | 13.2 | 2 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1* | 2012 Umpires Challenge | Team Affliction | 17 | Reservoir Dogs | 7 | |
| 2 | 2012 Umpires Challenge | B365 Bombers | 14 | Reservoir Dogs | 10 | |
| 3* | 2012 Umpires Challenge | Reservoir Dogs | 19 | Wolfpack | 15 | |
| 4* | 2012 Umpires Challenge | West Monroe Bulldogs | 17 | Reservoir Dogs | 4 | |
| 5* | 2012 AA March Showdown - NIT | Oak Grove Eagles | 16 | Reservoir Dogs | 1 | |
| 6* | 2012 AA March Showdown - NIT | Northwest Rankin Chargers | 15 | Reservoir Dogs | 0 | |
| 7* | 2012 AA March Showdown - NIT | Forest Hill Cougars | 25 | Reservoir Dogs | 18 | |
| 8* | Southaven Shootout | Desoto Dodgers | 18 | Reservoir Dogs | 3 | |
| 9* | Southaven Shootout | Jackson Coyotes 8U | 18 | Reservoir Dogs | 3 | |
| 10* | Southaven Shootout | Desoto Dodgers | 12 | Reservoir Dogs | 2 | |
| 11 | 2012 April Slam - NIT | 96er Stampede | 26 | Reservoir Dogs | 25 | |
| 12 | 2012 April Slam - NIT | Reservoir Dogs | 25 | Diamond Dogs | 17 | |
| 13 | 2012 April Slam - NIT | Reservoir Dogs | 20 | Diamond Dogs | 12 | |
| 14* | 2012 April Slam - NIT | Jackson County Crush | 12 | Reservoir Dogs | 4 | |
| 15 | Shiloh Showdown | Reservoir Dogs | 19 | Lauderdale Americans | 15 | |
| 16 | Shiloh Showdown | Reservoir Dogs | 21 | B365 Bombers | 11 | |
| 17* | Shiloh Showdown | Northwest Rankin Chargers | 14 | Reservoir Dogs | 4 | |
| 18 | 82 Challenge Celabrating Moms | Reservoir Dogs | 18 | mississippi blackouts | 10 | |
| 19 | 82 Challenge Celabrating Moms | Synergy | 18 | Reservoir Dogs | 16 | |
| 20 | 82 Challenge Celabrating Moms | Reservoir Dogs | 21 | Synergy | 17 | |
| 21 | 82 Challenge Celabrating Moms | mississippi blackouts | 20 | Reservoir Dogs | 12 | |
| 22 | 2012 May Day - GWSQ/NIT | Reservoir Dogs | 20 | Brookhaven Bombers | 6 | |
| 23 | 2012 May Day - GWSQ/NIT | Reservoir Dogs | 16 | Diamond Mafia | 8 | |
| 24 | 2012 May Day - GWSQ/NIT | Reservoir Dogs | 11 | Brookhaven Bombers | 3 | |
| 25 | 2012 May Day - GWSQ/NIT | Reservoir Dogs | 13 | Diamond Dogs | 11 | |
| 26 | 2012 May Day - GWSQ/NIT | Reservoir Dogs | 17 | 96er Stampede | 16 | |
| 27 | 82 Challenge June Jam | Reservoir Dogs | 16 | mississippi blackouts | 7 | |
| 28 | 82 Challenge June Jam | Reservoir Dogs | 18 | Cubs | 16 | |
| 29 | 82 Challenge June Jam | Synergy | 10 | Reservoir Dogs | 4 | |
| 30 | Mississippi State Championship | Reservoir Dogs | 18 | Wolf Pack | 17 | |
| 31 | Mississippi State Championship | Reservoir Dogs | 15 | Snake Creek Warriors | 13 | |
| 32 | Mississippi State Championship | Reservoir Dogs | 15 | Diamond Dogs | 7 | |
| 33 | Mississippi State Championship | Reservoir Dogs | 21 | Synergy | 11 | |
| 34 | Mississippi State Championship | Hammerheads | 18 | Reservoir Dogs | 7 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/25/2013 4:53:32 AM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here