| USSSA Points : 640 Team : Madison Ultra Baseball Team City : Madison - MS Overall Record : 6-17 Team Registration : G91264028621 Classified as : Baseball Boys 11 & Under A Current End Year Class : Baseball Boys 11 & Under A Power Rating : 678 Tournament Record vs. In Class Teams : 4-10 In Class Avg Runs : 7.50 In Class Avg Runs Allowed : 7.57 In Class Avg Runs Difference : -0.07 In Class Runs Scored : 105 In Class Runs Allowed : 106  vs. BBboys11AA Teams : 1-7  vs. BBBoys11A Teams : 4-10  vs. BBBoys10A Teams : 1-0 | Click to Upload "Madison Ultra Baseba" Photo
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 16 | 80 | 3/30/2012 | Global Qualifier | Battle of Brandon | BBboys11AA | 0 | 2 | 1 | 2 | 5 | 22 | 1.666 | 7.333 | -5.66 |
| 4 | 80 | 4/13/2012 | NIT | 2012 April Slam - NIT | BBBoys11A | 0 | 2 | 1 | 7 | 18 | 26 | 6 | 8.666 | -2.66 |
| 4 | 80 | 4/27/2012 | Global Qualifier | 2012 May Madness - GWSQ/NIT | BBBoys11A | 0 | 3 | 0 | 10 | 21 | 28 | 7 | 9.333 | -2.33 |
| 3 | 90 | 5/4/2012 | NIT | 2012 AA in May - NIT | BBboys11AA | 1 | 2 | 0 | 10 | 18 | 38 | 6 | 12.66 | -6.66 |
| 4 | 80 | 5/18/2012 | Global Qualifier | 2012 May Day - GWSQ/NIT | BBBoys11A | 1 | 2 | 0 | 12 | 29 | 24 | 9.666 | 8 | 1.666 |
| 14 | 0 | 6/1/2012 | Qualifier | State Warm-Up | BBboys11AA | 0 | 3 | 0 | 15 | 19 | 41 | 6.333 | 13.66 | -7.33 |
| 5 | 30 | 6/14/2012 | Qualifier | Zeke Walley - Odds | BBBoys11A | 1 | 2 | 0 | 20 | 32 | 29 | 10.66 | 9.666 | 1 |
| 3 | 200 | 6/21/2012 | State | Mississippi State Championship | BBBoys11A | 3 | 1 | 0 | 12 | 32 | 14 | 8 | 3.5 | 4.5 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1 | Battle of Brandon | NWR Outlaws | Tie | Madison Ultra Baseball | 1 | |
| 2* | Battle of Brandon | Angels Baseball | 8 | Madison Ultra Baseball | 2 | |
| 3* | Battle of Brandon | Kosciusko Krush | 13 | Madison Ultra Baseball | 2 | |
| 4 | 2012 April Slam - NIT | Shiloh Strikers | 7 | Madison Ultra Baseball | 5 | |
| 5 | 2012 April Slam - NIT | Orange Crush Blue | Tie | Madison Ultra Baseball | 7 | |
| 6 | 2012 April Slam - NIT | MS Extreme | 12 | Madison Ultra Baseball | 6 | |
| 7 | 2012 May Madness - GWSQ/NIT | Slammers Baseball | 8 | Madison Ultra Baseball | 6 | |
| 8 | 2012 May Madness - GWSQ/NIT | Knights Baseball | 14 | Madison Ultra Baseball | 10 | |
| 9 | 2012 May Madness - GWSQ/NIT | Slammers Baseball | 6 | Madison Ultra Baseball | 5 | |
| 10* | 2012 AA in May - NIT | Madison Ultra Baseball | 10 | Orange Crush | 7 | |
| 11* | 2012 AA in May - NIT | Brandon Diamond Dawgs | 15 | Madison Ultra Baseball | 0 | |
| 12* | 2012 AA in May - NIT | PSA Sox White | 16 | Madison Ultra Baseball | 8 | |
| 13 | 2012 May Day - GWSQ/NIT | Knights Baseball | 13 | Madison Ultra Baseball | 12 | |
| 14 | 2012 May Day - GWSQ/NIT | Madison Ultra Baseball | 12 | MS Raiders | 4 | |
| 15 | 2012 May Day - GWSQ/NIT | Panther Baseball Club | 7 | Madison Ultra Baseball | 5 | |
| 16* | State Warm-Up | PSA Sox White | 16 | Madison Ultra Baseball | 15 | |
| 17* | State Warm-Up | Madison Thunder | 15 | Madison Ultra Baseball | 2 | |
| 18* | State Warm-Up | PSA Sox White | 10 | Madison Ultra Baseball | 2 | |
| 19* | Zeke Walley - Odds | Madison Ultra Baseball | 20 | Bombers Baseball | 8 | |
| 20 | Zeke Walley - Odds | Slammers Baseball | 6 | Madison Ultra Baseball | 5 | |
| 21 | Zeke Walley - Odds | MS Raiders | 15 | Madison Ultra Baseball | 7 | |
| 22 | Mississippi State Championship | Madison Ultra Baseball | 12 | Mississippi Cyclones | 2 | |
| 23 | Mississippi State Championship | Madison Ultra Baseball | 8 | Slammers Baseball | 4 | |
| 24 | Mississippi State Championship | Madison Ultra Baseball | 9 | Slammers Baseball | 3 | |
| 25 | Mississippi State Championship | Hitmen Baseball | 5 | Madison Ultra Baseball | 3 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/22/2013 4:13:15 AM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here