| High School Elite teams must have advanced roster online to acrue points. |
| USSSA Points : 0 Team : FTB Mizuno Team City : Orlando - FLS Overall Record : 11-1 Team Registration : 81068005708 Classified as : Baseball Boys 16 & Under - Sophomore Elite Current End Year Class : Baseball Boys 16 & Under - Sophomore Elite Power Rating : 1124 Tournament Record vs. In Class Teams : 4-0 In Class Avg Runs : 6.75 In Class Avg Runs Allowed : 3.00 In Class Avg Runs Difference : 3.75 In Class Runs Scored : 27 In Class Runs Allowed : 12  vs. BBboys18-Sn-Elite Teams : 1-1  vs. BBboys18-Sn-AA Teams : 2-0  vs. BBboys16-So-Elite Teams : 4-0  vs. BBboys16-So-AAA Teams : 3-0  vs. BBboys15-F-Elite Teams : 1-0 | Click to Upload "FTB Mizuno" Photo |
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 0 | 0 | 12/11/2009 | State Level 2 | Winter State Championship | BBboys18-Sn-Open | 3 | 1 | 0 | 13 | 25 | 7 | 6.25 | 1.75 | 4.5 |
| 1 | 0 | 7/25/2010 | World Series | USSSA 16U World Championships | BBboys16-So-Elite | 8 | 0 | 1 | 12 | 64 | 25 | 7.111 | 2.777 | 4.333 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1* | Winter State Championship | FTB Mizuno | 3 | Florida Baseball Academy | 2 | |
| 2* | Winter State Championship | FTB Mizuno | 13 | Madison County Future Sta | 0 | |
| 3* | Winter State Championship | FTB Mizuno | 7 | HAINES CITY SHARKS | 2 | |
| 4* | Winter State Championship | Team Xtreme 18U | 3 | FTB Mizuno | 2 | |
| 5 | USSSA 16U World Championships | FTB Mizuno | Tie | DuPage Diamondbacks | 6 | |
| 6* | USSSA 16U World Championships | FTB Mizuno | 4 | Action Baseball 15u White | 3 | |
| 7* | USSSA 16U World Championships | FTB Mizuno | 12 | The Yard - Cowboys | 0 | |
| 8 | USSSA 16U World Championships | FTB Mizuno | 12 | COOKIES E-TRAIN SOUTH | 1 | |
| 9 | USSSA 16U World Championships | FTB Mizuno | 6 | Marion County Hammers | 5 | |
| 10 | USSSA 16U World Championships | FTB Mizuno | 4 | CBC Storm | 2 | |
| 11 | USSSA 16U World Championships | FTB Mizuno | 5 | Hit After Hit | 4 | |
| 12* | USSSA 16U World Championships | FTB Mizuno | 4 | Ann Arbor Travelers | 2 | |
| 13* | USSSA 16U World Championships | FTB Mizuno | 11 | Ann Arbor Travelers | 2 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/25/2013 11:23:39 PM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here