USSSA Baseball Boys 8 & Under Machine Pitch A Date : 7/17/2012 Stature : World Series Printable Version [ Player Stats | Legend ] Best scoring : Monarchs (14) |
| Place | State | Team | Team Class | Wins | Loses | Ties | Runs Scored | Runs Allow | Avg Runs | Avg Allow | Avg Diff | Max Runs | USSSA Points |
| 1 | KS | Monarchs Qualified | BBboys8-MP-A | 3 | 2 | 0 | 70 | 56 | 14 | 11.2 | 2.8 | 24 | 650 |
| 2 | KS | Capital City Elite Qualified | BBboys8-MP-A | 3 | 1 | 0 | 55 | 31 | 13.7 | 7.75 | 6 | 18 | 350 |
| 3 | KS | Lansing Outlaws Qualified | BBboys8-MP-A | 4 | 1 | 0 | 42 | 39 | 8.4 | 7.8 | 0.60 | 11 | 300 |
| 4 | MO | Regal Athletic Bandidos Qualified | BBboys8-MP-A | 3 | 1 | 0 | 50 | 26 | 12.5 | 6.5 | 6 | 14 | 250 |
| 5 | MO | Kearney Bulldogs Qualified | BBboys8-MP-A | 2 | 2 | 0 | 49 | 49 | 12.2 | 12.2 | 0 | 24 | 200 |
| 6 | MO | KC Mudcats Qualified | BBboys8-MP-A | 4 | 1 | 0 | 45 | 32 | 9 | 6.4 | 2.6 | 12 | 200 |
| 7 | MO | KC Diamond Dawgs Qualified | BBboys8-MP-A | 1 | 4 | 0 | 38 | 57 | 7.6 | 11.4 | -3.8 | 16 | 150 |
| 8 | MO | Blue Springs Gators Qualified | BBboys8-MP-A | 0 | 4 | 0 | 29 | 43 | 7.25 | 10.7 | -3.5 | 10 | 150 |
| 9 | MO | Cardinals Qualified | BBboys8-MP-A | 0 | 4 | 0 | 10 | 55 | 2.5 | 13.7 | -11. | 5 | 110 |
| Match Up # | Winner | Winners Score | Loser | Losers Score | |
| Pool Game 1 | KC Mudcats | 11 | Cardinals | 0 | |
| Pool Game 2 | Lansing Outlaws | 11 | Blue Springs Gators | 10 | |
| Pool Game 3 | Capital City Elite | 18 | Cardinals | 1 | |
| Pool Game 4 | Regal Athletic Bandidos | 12 | KC Diamond Dawgs | 3 | |
| Pool Game 5 | Kearney Bulldogs | 15 | Monarchs | 12 | |
| Pool Game 6 | KC Mudcats | 11 | Kearney Bulldogs | 8 | |
| Pool Game 7 | Capital City Elite | 12 | Blue Springs Gators | 4 | |
| Pool Game 8 | Lansing Outlaws | 8 | KC Diamond Dawgs | 6 | |
| Pool Game 9 | Regal Athletic Bandidos | 14 | Monarchs | 2 | |
| * Indicates match of two competitors from a different division/class. The first day results are entered all results will appear in tan. | |||||
| Match Up # | Winner | Winners Score | Loser | Losers Score | |
| 1 | Kearney Bulldogs | 24 | KC Diamond Dawgs | 16 | |
| 2 | Lansing Outlaws | 11 | Blue Springs Gators | 7 | |
| 3 | Monarchs | 16 | KC Mudcats | 6 | |
| 4 | Regal Athletic Bandidos | 14 | Cardinals | 5 | |
| 5 | KC Diamond Dawgs | 9 | Blue Springs Gators | 8 | |
| 6 | KC Mudcats | 12 | Cardinals | 4 | |
| 7 | Lansing Outlaws | 10 | Kearney Bulldogs | 2 | |
| 8 | Monarchs | 16 | Regal Athletic Bandidos | 10 | |
| 9 | Capital City Elite | 14 | Lansing Outlaws | 2 | |
| 10 | KC Mudcats | 5 | KC Diamond Dawgs | 4 | |
| 11 | Monarchs | 24 | Capital City Elite | 11 | |
| * Indicates match of two competitors from a different division/class. The first day results are entered all results will appear in tan. | |||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/21/2013 9:52:31 PM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here